Loading...

Futures

Silver Futures (SI1!) H4 | Heading into a Swing-high Resistance
Silver Futures (SI1!) H4 | Heading into a Swing-high Resistance

Silver Futures (SI1!) H4 | Heading into a Swing-high ResistanceType:Bearish Reversal Key Levels:Resistance: 37.72Pivot: 36.94Support: 35.61Preferred Case:Looking at the H4 chart, the price could rise...

Wheat Futures (ZW1!) D1 | Falling toward a Swing-low Support
Wheat Futures (ZW1!) D1 | Falling toward a Swing-low Support

Wheat Futures (ZW1!) D1 | Falling toward a Swing-low SupportType:Bullish BounceKey Levels:Resistance: 571’6Pivot: 530’0Support: 521’6Preferred Case:Looking at the D1 chart, the price could fall toward...

Gold Higher As USD Breaks Down
Gold Higher As USD Breaks Down

Gold Higher on US Fiscal UncertaintyGold prices continue to rebound sharply today, helped by a weaker US Dollar, with the futures market now up almost 3% off initial weekly lows yesterday. The rally...

Bitcoin Breakout Building?
Bitcoin Breakout Building?

BTC testing Key ResistanceBitcoin prices are seeing a softer start to the week with the futures market currently in the red. Price is currently challenging the $108,855 level which has been a major...

Crude Oil Futures (CL1!) H1 I Rising into a Swing-high Resistance
Crude Oil Futures (CL1!) H1 I Rising into a Swing-high Resistance

Crude Oil Futures (CL1!) H1 I Rising into a Swing-high ResistanceType:Bearish Reversal Key Levels:Resistance: 68.53Pivot: 66.85Support: 63.12Preferred Case:Looking at the H1 chart, the price could...

Will US Jobs Data Drive USD Lower This Week?
Will US Jobs Data Drive USD Lower This Week?

Dollar Weak on MondayThe US Dollar is starting the week in languid fashion with the DXY holding just above the YTD lows on Monday. Optimism over the US trade agenda has seen market focus turning back...

Nasdaq-100 Futures (NQ1!) D1 | Upward Trajectory to Extend Higher?
Nasdaq-100 Futures (NQ1!) D1 | Upward Trajectory to Extend Higher?

Nasdaq-100 Futures (NQ1!) D1 | Upward Trajectory to Extend Higher?Type:Bullish BounceKey Levels:Resistance: 23,994.00Pivot: 22,831.00Support: 22,179.00Preferred Case:Looking at the D1 chart, the price...

Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci Retracement
Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 3,360.90Pivot: 3,315.50Support: 3,243.20Preferred Case:Looking at the H4 chart,...

Gold Higher Amidst Shifting Fed Outlook
Gold Higher Amidst Shifting Fed Outlook

Gold Higher on MondayGold prices are starting the week on a firmer footing with the futures market in the green so far through early European trading on Monday. The move looks linked to the renewed...