Loading...

Forex

USDCHF H4  | Bearish reversal at strong resistance
USDCHF H4  | Bearish reversal at strong resistance

Title:USDCHF H4  | Bearish reversal at strong resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 0.8132, which is an overlap resistance. A reversal from this level...

NZDUSD H4 | Bullish bounce setup
NZDUSD H4 | Bullish bounce setup

Title:NZDUSD H4 | Bullish bounce setupType:Bullish bouncePreference:The price is falling towards the pivot at 0.5867, an overlap support. A bounce at this level could lead the price toward the 1st...

Hawkish Fed Expectations Drive USD Higher Ahead of Jobs Data
Hawkish Fed Expectations Drive USD Higher Ahead of Jobs Data

Jackson Hole Rally ContinuesThe US Dollar is continuing to push higher today as the fallout from Warsh’s hawkish Jackson Hole speech on Friday continues. Warsh took a firmly hawkish tone at the event...

USDJPY H4 | Bearish reversal at Fib resistance
USDJPY H4 | Bearish reversal at Fib resistance

Title:USDJPY H4 | Bearish reversal at Fib resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 160.96, a pullback resistance that aligns with the 61.8% Fibonacci...

Kiwi Plunges Despite Fresh RBNZ Rate Hike
Kiwi Plunges Despite Fresh RBNZ Rate Hike

NZD Heavily SoldThe New Zealand Dollar is in freefall today, despite the RBNZ hiking rates again overnight. The central bank raised rates from 2.5% to 2.75% as expected. However, traders appear to...

EURUSD H4  | Bearish reversal at pullback resistance
EURUSD H4  | Bearish reversal at pullback resistance

Title:EURUSD H4  | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 1.1636, which is a pullback resistance that is slightly below the 50%...

GBPUSD H4 | Bullish bounce setup
GBPUSD H4 | Bullish bounce setup

Title:GBPUSD H4 | Bullish bounce setupType:Bullish bouncePreference:The price is falling toward the pivot at 1.3494, an overlap resistance that aligns with the 61.8% Fibonacci projection. A bounce...

USDCHF H4 | Bullish momentum building
USDCHF H4 | Bullish momentum building

Title:USDCHF H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling towards the pivot at 0.8065, a pullback support. A bounce at this level could lead the price toward the...

Hawkish Warsh Comments Spark USD Surge
Hawkish Warsh Comments Spark USD Surge

Warsh Delivers for Dollar BullsThe US Dollar is on watch this week after a strong rally on Friday in response to hawkish remarks from Fed chair Warsh at the Jackson Hole Symposium. There was a great...