REAL TIME NEWS
Loading...
Title: XAUUSD H4 | Strong resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 4,190.17, an overlap resistance. A reversal from this level could lead the price toward the 1st support at 4,098.25, a pullback support. Alternativ...
Title: XAUUSD H4 | Strong resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 4,190.17, an overlap resistance.
Title: AUDUSD H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling toward the pivot at 0.6959, an overlap support. A bounce at this level could lead the price toward the 1st resistance at 0.7023, a pullback resistance. Alternative Sc...
Title: AUDUSD H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling toward the pivot at 0.6959, an overlap support. A b
Title: USDCAD H4 | Falling towards 50% Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 14051, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1st resis...
Title: USDCAD H4 | Falling towards 50% Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 14051, a pullback support
Title: USDJPY H4 | Bullish continuation setup Type: Bullish bounce Preference: The price has bounced off the pivot at 162.72, which is a pullback support. A rise from this level could lead the price toward the 1st resistance at 163.63, a resistance level at that 1...
Title: USDJPY H4 | Bullish continuation setup Type: Bullish bounce Preference: The price has bounced off the pivot at 162.72, which is a pullback sup
Title: GBPUSD H1 | Bearish continuation in focus Type: Bearish reversal Preference: The price is rising toward the pivot at 1.3415, which is an overlap resistance that aligns with the 61.8% Fibonacci retracement. A reversal from this level could lead the price tow...
Title: GBPUSD H1 | Bearish continuation in focus Type: Bearish reversal Preference: The price is rising toward the pivot at 1.3415, which is an overl
Title: XAGUSD H4 | Breakout confirmation signals further upside Type: Bullish breakout Preference: The price is falling toward the pivot at 57.53, a pullback support. A bounce from this level could lead the price toward the 1st resistance at 60.54, an overlap resis...
Title: XAGUSD H4 | Breakout confirmation signals further upside Type: Bullish breakout Preference: The price is falling toward the pivot at 57.53, a p
Daily Market Outlook, July 22, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Chips Cheer, Crude Chills Markets are trying to run two stories at once: AI relief and oil anxiety. Semiconductor shares are extending their glob...
Daily Market Outlook, July 22, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Chips Cheer, Crude Chills Mark
Delta-One Flows & PositioningTop TakeawaysSemis remain the dominant dip-buying theme. Investors aggressively bought semiconductor ETFs despite broader market weakness, with large inflows into SOXX, SOXL, and DRAM.Korea saw record ETF inflows. After roughly four...
Delta-One Flows & PositioningTop TakeawaysSemis remain the dominant dip-buying theme. Investors aggressively bought semiconductor ETFs despite bro
Title: USDCAD H4 | Potential bearish continuation ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 1.4124, a pullback resistance that aligns with the 50% Fibonacci retracement. A reversal from this level could lead the price toward t...
Title: USDCAD H4 | Potential bearish continuation ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 1.4124, a pullback
Title: NZDUSD H4 | Falling toward Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 0.5794, a pullback support that aligns with the 38.2% and the 61.8% Fibonacci retracement. A bounce at this level could lead the price toward the...
Title: NZDUSD H4 | Falling toward Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 0.5794, a pullback support tha